zulubet | 
				прогнози на футбольні матчі на сьогодні | 
			 
			 
			
			
			
				| 
					 
											 
					 
					 
					
 
 | Дата | Футбольні матчі | Прогнози | Прогнози |  |  | Рахунок | Рахунок |  | Хозяин - Гость | 1X2 | 1 | X | 2 | Прогноз | Прогноз |   | 1X2 | 1 | X | 2 |  
  |   Monagas SC - Colo Colo |  | 17% | 19% | 63% | 2 | 4 | 1: 3.66 X: 3.21 2: 2.07 | 3.66 | 3.21 | 2.07 | 1:1 |  |  
  |   Atletico-MG - Atletico Paranaense |  | 50% | 16% | 34% | 12 | 5 | 1: 1.61 X: 3.90 2: 5.41 | 1.61 | 3.90 | 5.41 | 2:1 |  |  
  |   Gimnasia L.P. - Santa Fe |  | 41% | 28% | 30% | 12 |  | 1: 2.52 X: 3.10 2: 2.81 | 2.52 | 3.10 | 2.81 | 1:0 |  |  
  |   Goias - Universitario |  | 65% | 19% | 17% | 1 |  | 1: 1.95 X: 3.35 2: 3.78 | 1.95 | 3.35 | 3.78 | 1:0 |  |  
  |   North Carolina II - North Carolina Fusion |  | 45% | 13% | 41% | 12 |  | 1: 5.08 X: 4.70 2: 1.49 | 5.08 | 4.70 | 1.49 | 0:4 |  |  
  |   Cleveland Force - Fort Wayne |  | 43% | 11% | 45% | 12 |  | 1: 5.75 X: 5.51 2: 1.30 | 5.75 | 5.51 | 1.30 | 2:2 |  |  
  |   New York Red Bulls - FC Cincinnati |  | 63% | 18% | 20% | 1 | 3 | 1: 2.12 X: 3.44 2: 3.13 | 2.12 | 3.44 | 3.13 | 1:1 |  |  
  |   Aucas - Racing Club |  | 61% | 19% | 20% | 1 | 4 | 1: 2.26 X: 3.27 2: 3.13 | 2.26 | 3.27 | 3.13 | 1:2 |  |  
  |   Bolívar - Barcelona SC |  | 58% | 15% | 27% | 1 | 5 | 1: 1.51 X: 4.30 2: 5.89 | 1.51 | 4.30 | 5.89 | 1:0 |  |  
  |   Independiente Medellin - Club Nacional |  | 32% | 19% | 49% | 12 | 4 | 1: 1.97 X: 3.33 2: 3.89 | 1.97 | 3.33 | 3.89 | 2:1 |  |  
  |   America Mineiro - Defensa Y Justicia |  | 33% | 18% | 49% | 12 | 3 | 1: 1.90 X: 3.44 2: 3.92 | 1.90 | 3.44 | 3.92 | 2:3 |  |  
  |   Magallanes - LDU de Quito |  | 18% | 35% | 47% | X2 | 2 | 1: 3.46 X: 3.31 2: 2.08 | 3.46 | 3.31 | 2.08 | 1:1 |  |  
  |   AHFC Royals - Houston Sur |  | 43% | 11% | 45% | 12 |  | 1: 1.39 X: 5.15 2: 5.04 | 1.39 | 5.15 | 5.04 | 0:1 |  |  
  |   Novorizontino - Avai |  | 49% | 17% | 34% | 12 | 4 | 1: 1.62 X: 3.61 2: 5.43 | 1.62 | 3.61 | 5.43 | 2:0 |  |  
  |   Puerto Cabello - Sao Paulo |  | 27% | 16% | 57% | 2 | 4 | 1: 5.92 X: 3.95 2: 1.54 | 5.92 | 3.95 | 1.54 | 0:2 |  |  
  |   Tennessee - North Alabama |  | 43% | 12% | 45% | 12 |  | 1: 1.38 X: 5.05 2: 5.43 | 1.38 | 5.05 | 5.43 | 5:0 |  |  
  |   Alianza Lima - Libertad Asuncion |  | 21% | 36% | 42% | X2 |  | 1: 2.89 X: 3.19 2: 2.45 | 2.89 | 3.19 | 2.45 | 1:2 |  |  
  |   Millonarios - Penarol |  | 55% | 17% | 27% | 1 | 4 | 1: 1.61 X: 3.62 2: 5.69 | 1.61 | 3.62 | 5.69 | 3:1 |  |  
  |   Los Angeles FC - Los Angeles Galaxy |  | 39% | 14% | 47% | 12 | 2 | 1: 1.58 X: 4.37 2: 4.63 | 1.58 | 4.37 | 4.63 | 0:2 |  |  
  |   Hainan Star - Quanzhou Yassin |  | 37% | 17% | 47% | 12 | 7 | 1: 1.63 X: 3.53 2: 4.48 | 1.63 | 3.53 | 4.48 | 2:1 |  |  
  |   Qingdao Red Lions - Hubei Chufeng Heli |  | 53% | 21% | 26% | 12 | 4 | 1: 3.06 X: 2.88 2: 2.29 | 3.06 | 2.88 | 2.29 | 2:0 |  |  
  |   Gamba Osaka - Kyoto Sanga |  | 37% | 33% | 30% |  |  | 1: 1.68 X: 3.76 2: 4.58 | 1.68 | 3.76 | 4.58 | 0:1 |  |  
  |   FC Tokyo - Cerezo Osaka |  | 48% | 19% | 33% | 12 | 3 | 1: 2.38 X: 3.25 2: 2.84 | 2.38 | 3.25 | 2.84 | 0:0 |  |  
  |   Kashima - Kashiwa Reysol |  | 35% | 17% | 48% | 12 | 3 | 1: 1.78 X: 3.53 2: 4.30 | 1.78 | 3.53 | 4.30 | 1:0 |  |  
  |   Yokohama FC - Sanfrecce Hiroshima |  | 35% | 13% | 52% | 12 | 4 | 1: 6.30 X: 4.53 2: 1.43 | 6.30 | 4.53 | 1.43 | 1:0 |  |  
  |   Consadole Sapporo - Yokohama F. Marinos |  | 62% | 16% | 22% | 1 | 2 | 1: 2.17 X: 3.84 2: 2.80 | 2.17 | 3.84 | 2.80 | 3:2 |  |  
  |   Kolos Kovalivka - Dynamo Kyiv |  | 44% | 16% | 40% | 12 |  | 1: 5.81 X: 3.81 2: 1.54 | 5.81 | 3.81 | 1.54 | 0:3 |  |  
  |   Dnipro-1 - Vorskla Poltava |  | 63% | 13% | 25% | 1 | 4 | 1: 1.34 X: 4.98 2: 7.27 | 1.34 | 4.98 | 7.27 | 1:2 |  |  
  |   Valentine - Hamilton Olympic |  | 18% | 16% | 66% | 2 |  | 1: 3.32 X: 3.78 2: 1.85 | 3.32 | 3.78 | 1.85 |  -  |  |  
  |   Broadmeadow Magic - New Lambton |  | 49% | 10% | 41% | 12 | 4 | 1: 1.24 X: 6.10 2: 7.75 | 1.24 | 6.10 | 7.75 |  -  |  |  
  |   Jeonnam Dragons - Ulsan Hyundai FC |  | 28% | 15% | 58% | 2 | 2 | 1: 5.56 X: 4.24 2: 1.49 | 5.56 | 4.24 | 1.49 | 1:1 |  |  
  |   Jeonbuk Motors - Paju Citizen |  | 49% | 11% | 39% | 12 | 5 | 1: 1.25 X: 5.52 2: 9.92 | 1.25 | 5.52 | 9.92 | 2:2 |  |  
  |   Suwon Bluewings - Daegu FC |  | 25% | 52% | 23% | 1X | 2 | 1: 2.44 X: 3.24 2: 2.70 | 2.44 | 3.24 | 2.70 | 1:0 |  |  
  |   Urawa - Kawasaki Frontale |  | 41% | 19% | 39% | 12 |  | 1: 2.47 X: 3.26 2: 2.70 | 2.47 | 3.26 | 2.70 | 2:1 |  |  
  |   Shandong Luneng - Shenzhen Ruby FC |  | 53% | 16% | 32% | 12 | 8 | 1: 1.19 X: 6.45 2: 13.73 | 1.19 | 6.45 | 13.73 | 3:0 |  |  
  |   SHANGHAI SIPG - Henan Jianye |  | 52% | 10% | 39% | 12 | 7 | 1: 1.20 X: 6.39 2: 11.90 | 1.20 | 6.39 | 11.90 | 3:2 |  |  
  |   Meizhou Kejia - Tianjin Teda |  | 25% | 37% | 38% | X2 |  | 1: 2.46 X: 3.11 2: 2.86 | 2.46 | 3.11 | 2.86 | 1:1 |  |  
  |   Selangor - Kedah |  | 41% | 13% | 45% | 12 |  | 1: 1.47 X: 4.46 2: 5.02 | 1.47 | 4.46 | 5.02 | 3:2 |  |  
  |   Terengganu - Penang |  | 74% | 14% | 12% | 1 |  | 1: 1.48 X: 4.26 2: 5.14 | 1.48 | 4.26 | 5.14 | 1:0 |  |  
  |   Kuala Lumpur FA - Kuching FA |  | 53% | 9% | 38% | 12 | 4 | 1: 1.13 X: 7.12 2: 13.44 | 1.13 | 7.12 | 13.44 | 1:1 |  |  
  |   Zorya Luhansk - Shakhtar Donetsk |  | 18% | 50% | 32% | X2 | 4 | 1: 3.44 X: 3.67 2: 1.94 | 3.44 | 3.67 | 1.94 | 0:3 |  |  
  |   FK Aksu - FC Astana |  | 43% | 14% | 43% | 12 |  | 1: 6.52 X: 4.28 2: 1.40 | 6.52 | 4.28 | 1.40 | 0:1 |  |  
  |   Baladiyyat Al Mehalla - Itehad Nabaroh |  | 68% | 17% | 15% | 1 |  | 1: 1.41 X: 3.55 2: 8.83 | 1.41 | 3.55 | 8.83 | 3:0 |  |  
  |   Central Córdoba SdE Res. - Colón Res. |  | 62% | 19% | 19% | 1 | 4 | 1: 2.12 X: 3.14 2: 3.14 | 2.12 | 3.14 | 3.14 | 1:2 |  |  
  |   Vyškov - Vysočina Jihlava |  | 72% | 15% | 13% | 1 |  | 1: 1.56 X: 4.04 2: 4.71 | 1.56 | 4.04 | 4.71 | 2:1 |  |  
  |   Vlašim - Chrudim |  | 67% | 17% | 16% | 1 |  | 1: 1.79 X: 3.65 2: 3.76 | 1.79 | 3.65 | 3.76 | 4:0 |  |  
  |   Sigma Olomouc II - Táborsko |  | 31% | 18% | 18% |  |  | 1: 1.95 X: 3.40 2: 3.38 | 1.95 | 3.40 | 3.38 | 0:3 |  |  
  |   Dukla Praha - Prostějov |  | 43% | 14% | 43% | 12 |  | 1: 1.41 X: 4.37 2: 6.11 | 1.41 | 4.37 | 6.11 | 4:1 |  |  
  |   Orlęta Radzyń Podlaski - Sokół Sieniawa |  | 25% | 17% | 58% | 2 | 6 | 1: 2.45 X: 3.43 2: 2.47 | 2.45 | 3.43 | 2.47 | 1:2 |  |  
  |   Gedania Gdansk - Zawisza Bydgoszcz |  | 25% | 17% | 59% | 2 | 4 | 1: 2.41 X: 3.63 2: 2.38 | 2.41 | 3.63 | 2.38 | 0:3 |  |  
  |   Uherský Brod - Hanácká |  | 12% | 15% | 74% | 2 |  | 1: 5.25 X: 4.26 2: 1.51 | 5.25 | 4.26 | 1.51 | 1:3 |  |  
  |   Baník Ostrava II - Vítkovice |  | 73% | 7% | 21% | 1 |  | 1: 1.09 X: 9.20 2: 14.75 | 1.09 | 9.20 | 14.75 | 8:0 |  |  
  |   Hranice - Zlín II |  | 60% | 18% | 23% | 1 | 2 | 1: 2.29 X: 3.36 2: 2.70 | 2.29 | 3.36 | 2.70 | 2:1 |  |  
  |   Kalju Nomme - Tammeka |  | 63% | 23% | 14% | 1 | 6 | 1: 1.68 X: 3.60 2: 4.40 | 1.68 | 3.60 | 4.40 | 1:2 |  |  
  |   Tallinna Kalev - Paide |  | 15% | 17% | 69% | 2 |  | 1: 4.19 X: 3.64 2: 1.71 | 4.19 | 3.64 | 1.71 | 1:1 |  |  
  |   Esteghlal FC - Nassaji Mazandaran |  | 45% | 15% | 7% |  |  | 1: 1.34 X: 4.12 2: 9.14 | 1.34 | 4.12 | 9.14 | 4:0 |  |  
  |   Polonia Bytom - Odra Wodzislaw |  | 85% | 9% | 6% | 1 |  | 1: 1.18 X: 6.52 2: 10.19 | 1.18 | 6.52 | 10.19 | 2:0 |  |  
  |   CSKA 1948 - Ludogorets |  | 15% | 51% | 35% | X2 | 4 | 1: 4.19 X: 3.55 2: 1.72 | 4.19 | 3.55 | 1.72 | 1:3 |  |  
  |   AEL - Omonia Nicosia |  | 36% | 37% | 26% | 1X |  | 1: 3.10 X: 2.90 2: 2.33 | 3.10 | 2.90 | 2.33 | 0:1 |  |  
  |   Stal Stalowa Wola - Podlasie Biała Podlaska |  | 43% | 47% | 10% | 1X | 2 | 1: 1.42 X: 4.37 2: 6.11 | 1.42 | 4.37 | 6.11 | 1:1 |  |  
  |   Broń Radom - Legionovia Legionowo |  | 33% | 33% | 34% |  |  | 1: 3.66 X: 3.77 2: 1.78 | 3.66 | 3.77 | 1.78 | 1:2 |  |  
  |   Vaprus - FC Levadia Tallinn |  | 39% | 11% | 51% | 12 | 3 | 1: 12.00 X: 5.76 2: 1.19 | 12.00 | 5.76 | 1.19 | 0:0 |  |  
  |   Kråkerøy - Kvik Halden |  | 30% | 7% | 63% | 2 | 4 | 1: 12.75 X: 8.40 2: 1.13 | 12.75 | 8.40 | 1.13 | 1:2 |  |  
  |   Brumunddal - Raufoss |  | 30% | 8% | 63% | 2 | 4 | 1: 13.64 X: 8.00 2: 1.13 | 13.64 | 8.00 | 1.13 | 1:4 |  |  
  |   Hønefoss - KFUM Oslo |  | 42% | 11% | 47% | 12 | 3 | 1: 7.04 X: 5.76 2: 1.30 | 7.04 | 5.76 | 1.30 | 1:4 |  |  
  |   Eik-Tønsberg - Sandefjord |  | 27% | 8% | 65% | 2 |  | 1: 12.90 X: 7.94 2: 1.14 | 12.90 | 7.94 | 1.14 | 2:2 |  |  
  |   Randesund - Arendal |  | 35% | 5% | 59% | 2 | 3 | 1: 29.00 X: 12.00 2: 1.05 | 29.00 | 12.00 | 1.05 | 0:8 |  |  
  |   Rosseland - Bryne |  | 35% | 4% | 61% | 2 | 2 | 1: 43.50 X: 15.00 2: 1.03 | 43.50 | 15.00 | 1.03 | 1:3 |  |  
  |   Frøya - Brann |  | 19% | 3% | 79% | 2 |  | 1: 34.00 X: 26.00 2: 1.01 | 34.00 | 26.00 | 1.01 | 0:5 |  |  
  |   Melhus - Kolstad |  | 65% | 15% | 21% | 1 |  | 1: 1.98 X: 4.29 2: 2.95 | 1.98 | 4.29 | 2.95 | 2:0 |  |  
  |   Forus og Gausel - Viking |  | 19% | 3% | 79% | 2 |  | 1: 34.00 X: 26.00 2: 1.01 | 34.00 | 26.00 | 1.01 | 0:5 |  |  
  |   Loddefjord - Asane |  | 21% | 7% | 71% | 2 |  | 1: 12.58 X: 8.40 2: 1.13 | 12.58 | 8.40 | 1.13 | 2:3 |  |  
  |   HNK Hajduk Split - Sibenik |  | 45% | 13% | 42% | 12 |  | 1: 1.34 X: 4.78 2: 7.27 | 1.34 | 4.78 | 7.27 | 2:0 |  |  
  |   Pardubice - FK Jablonec |  | 67% | 17% | 16% | 1 |  | 1: 1.81 X: 3.72 2: 3.88 | 1.81 | 3.72 | 3.88 | 2:0 |  |  
  |   Zlin - Baník Ostrava |  | 63% | 18% | 19% | 1 | 2 | 1: 2.13 X: 3.43 2: 3.15 | 2.13 | 3.43 | 3.15 | 2:1 |  |  
  |   Bayern München II - Pipinsried |  | 68% | 5% | 28% | 1 |  | 1: 1.05 X: 12.83 2: 23.58 | 1.05 | 12.83 | 23.58 | 3:1 |  |  
  |   Dila - Gagra |  | 45% | 13% | 9% |  |  | 1: 1.35 X: 4.50 2: 6.97 | 1.35 | 4.50 | 6.97 | 1:0 |  |  
  |   Dinamo Batumi - Telavi |  | 86% | 9% | 5% | 1 |  | 1: 1.15 X: 6.61 2: 12.65 | 1.15 | 6.61 | 12.65 | 2:0 |  |  
  |   Imst - Telfs |  | 70% | 14% | 16% | 1 |  | 1: 1.64 X: 4.25 2: 3.80 | 1.64 | 4.25 | 3.80 | 1:0 |  |  
  |   Lokomotiv Oslo - Ull/Kisa |  | 26% | 8% | 66% | 2 |  | 1: 17.50 X: 8.03 2: 1.11 | 17.50 | 8.03 | 1.11 | 2:2 |  |  
  |   Real Madrid - Rayo Vallecano |  | 75% | 15% | 11% | 1 |  | 1: 1.55 X: 4.43 2: 5.81 | 1.55 | 4.43 | 5.81 | 2:1 |  |  
  |   Villarreal - Cadiz |  | 76% | 14% | 10% | 1 |  | 1: 1.50 X: 4.50 2: 6.34 | 1.50 | 4.50 | 6.34 | 2:0 |  |  
  |   Elche - Sevilla |  | 21% | 23% | 56% | 2 | 7 | 1: 4.14 X: 3.72 2: 1.86 | 4.14 | 3.72 | 1.86 | 1:1 |  |  
  |   AEK Athens FC - PAOK |  | 33% | 42% | 26% | 1X |  | 1: 1.89 X: 3.22 2: 4.11 | 1.89 | 3.22 | 4.11 | 2:0 |  |  
  |   Preußen Münster II - FC Gutersloh |  | 60% | 17% | 23% | 1 | 2 | 1: 2.29 X: 3.67 2: 2.57 | 2.29 | 3.67 | 2.57 | 1:2 |  |  
  |   Fügen - Silz / Mötz |  | 53% | 15% | 33% | 12 | 4 | 1: 3.16 X: 4.01 2: 1.84 | 3.16 | 4.01 | 1.84 | 7:0 |  |  
  |   Skedsmo - Lillestrom |  | 17% | 3% | 80% | 2 |  | 1: 67.00 X: 26.00 2: 1.01 | 67.00 | 26.00 | 1.01 | 0:4 |  |  
  |   Tupi - BOA |  | 35% | 37% | 28% | 1X |  | 1: 3.20 X: 3.01 2: 2.15 | 3.20 | 3.01 | 2.15 | 1:0 |  |  
  |   Italy U20 - Nigeria U20 |  | 66% | 19% | 15% | 1 |  | 1: 1.91 X: 3.22 2: 4.13 | 1.91 | 3.22 | 4.13 | 0:2 |  |  
  |   Coca-Cola - Ceramica Cleopatra |  | 41% | 42% | 17% | 1X |  | 1: 2.06 X: 3.04 2: 3.63 | 2.06 | 3.04 | 3.63 | 1:0 |  |  
  |   AL Assiouty - Haras El Hodood |  | 54% | 13% | 33% | 12 | 5 | 1: 1.29 X: 4.79 2: 9.40 | 1.29 | 4.79 | 9.40 | 1:0 |  |  
  |   Al Salt - Al Faisaly |  | 43% | 16% | 41% | 12 |  | 1: 6.52 X: 3.77 2: 1.48 | 6.52 | 3.77 | 1.48 | 0:2 |  |  
  |   Uniao Trabalhadores - Uberlandia |  | 19% | 21% | 60% | 2 | 2 | 1: 3.23 X: 2.98 2: 2.28 | 3.23 | 2.98 | 2.28 | 1:1 |  |  
  |   Aberdeen - ST Mirren |  | 33% | 18% | 16% |  |  | 1: 1.91 X: 3.48 2: 3.93 | 1.91 | 3.48 | 3.93 | 3:0 |  |  
  |   Hibernian - Celtic |  | 44% | 13% | 43% | 12 |  | 1: 5.97 X: 4.75 2: 1.45 | 5.97 | 4.75 | 1.45 | 4:2 |  |  
  |   Rangers - Heart OF Midlothian |  | 70% | 11% | 19% | 1 |  | 1: 1.32 X: 5.45 2: 8.02 | 1.32 | 5.45 | 8.02 | 2:2 |  |  
  |   Livingston - Motherwell |  | 55% | 20% | 25% | 1 | 2 | 1: 2.92 X: 3.16 2: 2.45 | 2.92 | 3.16 | 2.45 | 1:1 |  |  
  |   Brighton - Manchester City |  | 35% | 24% | 41% | 12 |  | 1: 3.47 X: 4.03 2: 1.97 | 3.47 | 4.03 | 1.97 | 1:1 |  |  
  |   Rosario Central - Central Norte |  | 60% | 13% | 28% | 1 | 4 | 1: 1.25 X: 4.86 2: 12.21 | 1.25 | 4.86 | 12.21 | 4:1 |  |  
  |   Tindastóll W - Stjarnan W |  | 36% | 7% | 57% | 2 | 7 | 1: 20.95 X: 8.33 2: 1.08 | 20.95 | 8.33 | 1.08 | 1:0 |  |  
  |   Espanyol - Atletico Madrid |  | 37% | 17% | 45% | 12 |  | 1: 3.09 X: 3.61 2: 2.24 | 3.09 | 3.61 | 2.24 | 3:3 |  |  
  |   Real Betis - Getafe |  | 51% | 27% | 23% | 1X | 5 | 1: 2.09 X: 3.17 2: 3.96 | 2.09 | 3.17 | 3.96 | 0:1 |  |  
  |   Union Huaral - Alfonso Ugarte Puno |  | 34% | 17% | 49% | 12 | 2 | 1: 1.78 X: 3.43 2: 4.02 | 1.78 | 3.43 | 4.02 | 1:1 |  |  
  |   Japan U20 - Colombia U20 |  | 52% | 22% | 26% | 12 | 4 | 1: 3.34 X: 2.78 2: 2.41 | 3.34 | 2.78 | 2.41 | 1:2 |  |  
  |   Brazil U20 - Dominican Republic U20 |  | 70% | 3% | 27% | 1 |  | 1: 1.01 X: 19.76 2: 57.00 | 1.01 | 19.76 | 57.00 | 6:0 |  |  
 
  
					 
					 
					 
					
					
					 					
					 
					 
									 | 
				     	
			 
			 
			
			
		 |